Search

Player Statistics

3,132 players rank out of 13,081 total

Previous 1 2 3 4 5 ... 28 29 30 31 32 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 dymall.x 5,264 2,142 2.46 1,654 31.42% 23:56:01 5154.50 no change
2 Diff: +52 sabaphati.x 2,858 1,289 2.22 1,037 36.28% 11:54:04 4076.81 Diff: +22.29
3 Diff: +1 Feeding Machine 1,667 643 2.59 203 12.18% 09:41:30 3274.79 Diff: +8.80
4 Diff: +1 HokagE. 4,817 2,749 1.75 4 0.08% 22:05:46 3182.53 Diff: +7.35
5 Diff: +1 .:DEN$ITY:. 1,738 917 1.90 274 15.77% 11:07:36 3005.66 Diff: +34.40
6 Diff: -1 Pure 1,665 840 1.98 147 8.83% 09:10:15 2979.61 Diff: -44.51
7 Diff: +1 MSi. 3,437 2,210 1.56 796 23.16% 12:08:33 2937.16 Diff: +3.98
8 Diff: -1 MAFIA 1,397 515 2.71 0 0.00% 07:12:38 2905.53 Diff: +169.06
9 Diff: +1 Precision 2,992 1,734 1.73 73 2.44% 04:50:50 2836.95 Diff: +10.39
10 Diff: +1 De@gle <3 2,223 1,636 1.36 255 11.47% 12:14:16 2796.80 Diff: +10.96
11 Diff: -1 Utopia 1,538 741 2.08 120 7.80% 05:01:30 2794.89 Diff: +7.18
12 Diff: +1 1Mp3r4toR 1,643 943 1.74 171 10.41% 11:39:02 2625.27 Diff: -2.26
13 Diff: +1 KustoM 781 412 1.90 50 6.40% 04:55:47 2606.52 Diff: +11.97
14 Diff: -2 Sk. Mo2boules 2,564 1,780 1.44 121 4.72% 17:00:39 2566.36 Diff: -3.24
15 Diff: +1 -T'uZki 3,110 1,700 1.83 162 5.21% 35:51:26 2556.91 Diff: -27.64
16 Diff: -1 Henna^ 1,286 809 1.59 128 9.95% 06:50:36 2550.51 Diff: -7.37
17 Diff: +1 GodLikE 1,116 498 2.24 56 5.02% 06:29:03 2549.63 no change
18 Diff: +1 RESIDENT evil :D 1,105 591 1.87 3 0.27% 07:33:55 2527.13 no change
19 Diff: +3 .:4C3R:. 3,359 2,309 1.45 406 12.09% 34:29:31 2522.14 Diff: +13.80
20 Diff: -1 Imp3r4toR 835 534 1.56 57 6.83% 04:29:28 2518.87 no change
21 Diff: -1 ChilliN' 967 609 1.59 59 6.10% 02:42:27 2512.89 Diff: -211.45
22 Diff: +6 DarKKiS 670 349 1.92 8 1.19% 06:04:55 2505.72 Diff: +169.75
23 Diff: +1 L0RDW4R3Z 4,119 4,260 0.97 864 20.98% 15:54:16 2495.79 Diff: +232.97
24 Diff: +1 K1nky4WiN 543 247 2.20 49 9.02% 03:48:38 2463.13 no change
25 Diff: +1 :) 1,292 788 1.64 198 15.33% 08:39:46 2453.81 no change
26 Diff: +6 Na`Vi Ceh9 /A/ 638 418 1.53 41 6.43% 05:55:17 2428.30 Diff: +144.02
27 Diff: -1 PuR3 G4M3R5 910 296 3.07 259 28.46% 02:59:35 2423.74 Diff: -3.48
28 Diff: -7 Crisislord 4,490 3,715 1.21 837 18.64% 28:41:17 2411.71 Diff: -108.81
29 Diff: -2 |x|hDs| Red Bull 1,157 686 1.69 127 10.98% 07:29:59 2409.57 no change
30 Diff: -1 BucKers 1,875 1,359 1.38 98 5.23% 10:21:41 2322.03 Diff: +7.61
31 Diff: +1 sco 1,320 1,171 1.13 38 2.88% 06:30:36 2287.35 Diff: +2.27
32 Diff: +1 Meiyosa 621 385 1.61 65 10.47% 04:01:22 2287.04 Diff: +20.96
33 Diff: +1 Volume =X 707 426 1.66 39 5.52% 06:58:24 2271.78 no change
34 Diff: +1 MoNe 972 585 1.66 55 5.66% 05:53:11 2233.31 Diff: -2.42
35 Diff: +1 lagshot 454 185 2.45 64 14.10% 03:02:37 2232.08 Diff: +36.22
36 Diff: +1 Kinky 87 28 3.11 0 0.00% 00:30:49 2227.09 Diff: +132.63
37 Diff: +1 BaZ|nGa 695 409 1.70 42 6.04% 04:03:27 2222.84 Diff: -32.37
38 Diff: +1 [S.A.S]Genocide 710 358 1.98 43 6.06% 01:48:42 2215.62 Diff: +772.04
39 Diff: +1 |Arshad| 593 326 1.82 8 1.35% 03:44:41 2207.58 Diff: +13.13
40 Diff: +1 Symphony_X 3,067 2,428 1.26 158 5.15% 33:10:08 2206.71 Diff: -2.84
41 Diff: +1 AGehA'666 837 492 1.70 40 4.78% 05:41:32 2203.16 Diff: +50.35
42 Diff: +1 |LMFAO| Tupac 4,049 3,320 1.22 194 4.79% 12:26:39 2202.40 Diff: +172.07
43 Diff: +1 MaDox. =X' 2,130 1,773 1.20 128 6.01% 24:30:53 2198.08 Diff: +112.89
44 Diff: +1 24^^ 3,205 2,364 1.36 124 3.87% 25:55:52 2194.24 Diff: +41.48
45 Diff: +1 ? 649 502 1.29 19 2.93% 03:43:06 2193.92 no change
46 Diff: +1 KolT 438 327 1.34 146 33.33% 02:11:32 2186.96 Diff: +1.35
47 Diff: +1 Death Magnetic 573 300 1.91 23 4.01% 05:10:26 2172.72 Diff: +14.27
48 Diff: +1 Ltc imba :D 1,622 902 1.80 16 0.99% 25:27:48 2172.29 Diff: -16.68
49 Diff: +1 J3O 1,020 814 1.25 101 9.90% 06:22:24 2141.32 Diff: +10.95
50 Diff: +1 zYgote 2,133 1,865 1.14 246 11.53% 12:39:03 2128.81 Diff: +28.81
51 Diff: +1 not aGain 1,945 1,371 1.42 742 38.15% 19:08:52 2117.67 Diff: +107.54
52 Diff: +1 F.ON 59 32 1.84 1 1.69% 00:42:55 2115.37 Diff: +145.02
53 Diff: +1 MagNeTroN 1,966 1,598 1.23 108 5.49% 15:31:24 2103.45 Diff: +24.09
54 Diff: +1 K T 4 . BladesWhisper 1,886 1,542 1.22 243 12.88% 08:27:17 2082.62 Diff: -24.20
55 Diff: +1 Bancex 634 391 1.62 332 52.37% 15:41:37 2080.40 Diff: +124.23
56 Diff: +1 Cartouche 349 159 2.19 7 2.01% 00:57:37 2074.22 Diff: +154.88
57 Diff: +1 SymFUNky_- 1,071 996 1.08 275 25.68% 12:16:27 2072.67 Diff: -13.61
58 Diff: +1 K 4 T 4 N A | O x y g e N 985 608 1.62 195 19.80% 10:39:37 2072.66 Diff: +2.94
59 Diff: +1 Roger_that. 1,493 1,229 1.21 109 7.30% 15:48:55 2069.21 Diff: -15.66
60 Diff: +2 J R 1,700 1,370 1.24 155 9.12% 10:43:39 2064.16 Diff: +20.94
61 Diff: +3 :G 759 537 1.41 89 11.73% 05:11:27 2049.50 Diff: +9.81
62 Diff: -31 nab 5,298 4,116 1.29 903 17.04% 25:01:57 2043.10 Diff: -223.58
63 Diff: +15 leO 879 668 1.32 68 7.74% 07:53:33 2040.27 Diff: +45.33
64 Diff: +1 Egoalie Punch 736 623 1.18 61 8.29% 08:54:07 2034.53 Diff: +154.62
65 Diff: +1 [LBIS] Skiller'X 302 352 0.86 20 6.62% 05:19:58 2022.89 Diff: -86.87
66 Diff: +1 L'EnFant Perv.R 1,724 1,506 1.14 50 2.90% 14:23:47 2022.11 Diff: +78.12
67 Diff: +1 lo 802 528 1.52 88 10.97% 05:25:35 2021.19 Diff: -4.23
68 Diff: -7 Mr.Arab 3,778 4,036 0.94 429 11.36% 48:36:00 2019.78 Diff: -45.96
69 Diff: -1 -A.T.O.M- 639 504 1.27 60 9.39% 05:16:38 2018.02 Diff: +170.04
70 Diff: +5 Flix. 1,288 1,070 1.20 163 12.66% 10:50:57 2015.26 Diff: +17.65
71 Diff: -1 b 609 404 1.51 94 15.44% 06:09:50 2008.65 Diff: -21.23
72 Diff: -1 [ODA] Belial 1,216 952 1.28 134 11.02% 10:57:06 2007.59 Diff: +1.40
73 Diff: -1 Kops 1,499 1,287 1.16 218 14.54% 07:52:11 2006.79 no change
74 Diff: -2 Le weed 665 509 1.31 56 8.42% 03:36:40 2005.94 no change
75 Diff: -1 Mr.Jesus 743 524 1.42 94 12.65% 04:12:31 2005.88 Diff: -67.72
76 Diff: -1 Boss xD 442 197 2.24 594 134.39% 10:40:15 2002.89 no change
77 Diff: -1 :P 994 818 1.22 233 23.44% 09:17:35 2002.53 Diff: +43.67
78 Diff: -1 Candy Panda 475 289 1.64 49 10.32% 02:35:33 2000.38 Diff: +82.47
79 Diff: +13 Gajak 952 922 1.03 99 10.40% 06:16:14 1989.40 Diff: +78.47
80 Diff: -1 :X 463 314 1.47 21 4.54% 05:00:55 1989.35 no change
81 Diff: -1 |x|hDs| X-terminator 1,983 1,642 1.21 192 9.68% 20:51:34 1976.93 Diff: -31.80
82 Diff: -1 ||Deadly Killer|| 947 864 1.10 63 6.65% 08:53:33 1971.50 Diff: +13.64
83 Diff: -1 =) 550 373 1.47 13 2.36% 05:17:03 1969.40 Diff: +58.75
84 Diff: -1 zomD3LTA 253 115 2.20 21 8.30% 01:13:54 1967.97 Diff: +108.36
85 Diff: -1 Ero-sennin 1,870 1,601 1.17 567 30.32% 21:17:23 1952.98 Diff: +13.66
86 Diff: -1 M16 Meister $SLO$ 378 94 4.02 269 71.16% 04:24:24 1945.47 Diff: +18.27
87 Diff: -1 uNdeclared 79 36 2.19 0 0.00% 00:23:49 1945.04 Diff: +98.72
88 Diff: -1 kIrA 598 434 1.38 40 6.69% 05:07:42 1937.19 Diff: +16.90
89 Diff: -1 :0 4,544 4,465 1.02 103 2.27% 21:22:59 1921.18 Diff: -13.48
90 Diff: -1 ForbbideN kiSS 590 328 1.80 0 0.00% 02:02:42 1920.39 Diff: +408.95
91 Diff: -1 Born To Hack 483 364 1.33 40 8.28% 03:47:04 1915.90 Diff: +15.89
92 Diff: -1 h3@d $hout 733 297 2.47 728 99.32% 14:02:27 1912.65 Diff: +33.83
93 Diff: -1 RenEKton_^ 1,189 1,140 1.04 8 0.67% 17:36:30 1908.01 Diff: +11.34
94 Diff: +1 D3vil $pirit 1,532 1,712 0.89 245 15.99% 10:06:29 1905.79 Diff: +121.38
95 Diff: -1 SODA 1,271 1,097 1.16 46 3.62% 13:24:03 1904.21 Diff: -4.15
96 Diff: +1 black jocker. 490 271 1.81 319 65.10% 14:15:35 1900.79 Diff: +45.31
97 Diff: -12 . 1,072 983 1.09 124 11.57% 10:40:15 1900.67 Diff: -43.00
98 Diff: -1 Thor 2,235 2,756 0.81 283 12.66% 18:54:13 1899.35 Diff: +2.65
99 Diff: +7 A k A 1,270 1,180 1.08 158 12.44% 12:16:22 1898.62 Diff: +18.89
100 Diff: -1 FottoN 1,768 1,484 1.19 89 5.03% 21:46:10 1896.41 Diff: +2.54