Search

Player Statistics

1,102 players rank out of 3,502 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 Amnesia 355 115 3.09 5 1.41% 03:04:26 1861.31 no change
2 Diff: -1 Mr.Jesus 442 120 3.68 213 48.19% 02:26:23 1785.20 Diff: -1.05
3 Diff: -1 [HeadsHit] 890 594 1.50 58 6.52% 06:16:52 1740.57 Diff: -29.88
4 Diff: -1 sool 952 758 1.26 32 3.36% 08:17:52 1646.78 Diff: -64.83
5 Diff: +6 Spidey 891 872 1.02 27 3.03% 07:28:43 1639.96 Diff: +217.66
6 Diff: +4 PG 672 464 1.45 1 0.15% 03:24:18 1633.94 Diff: +209.82
7 Diff: +30 Ne0 505 396 1.28 32 6.34% 08:00:31 1600.57 Diff: +345.31
8 Diff: +17 ElTaf 502 478 1.05 2 0.40% 01:43:54 1506.45 Diff: +208.73
9 Diff: +33 buG sA 395 222 1.78 0 0.00% 01:38:35 1476.87 Diff: +225.67
10 Diff: +2 USP 272 96 2.83 25 9.19% 02:00:00 1468.35 Diff: +18.13
11 Diff: +2 GTO 839 714 1.18 27 3.22% 04:23:14 1458.76 no change
12 Diff: +2 L'EnFant PervR 1,558 1,224 1.27 3 0.19% 07:02:02 1449.42 Diff: -35.98
13 Diff: +2 Sym [x7 Gaming] 506 320 1.58 79 15.61% 03:03:07 1426.22 no change
14 Diff: +2 ` E.x^ 408 243 1.68 0 0.00% 03:09:25 1420.50 Diff: +195.90
15 Diff: -7 The_predator 487 292 1.67 180 36.96% 04:26:54 1406.14 Diff: -35.05
16 Diff: +1 rawr 284 149 1.91 0 0.00% 01:55:17 1384.25 Diff: -27.26
17 Diff: +1 ` beat_it 202 85 2.38 9 4.46% 00:46:32 1383.11 Diff: +148.86
18 Diff: +1 LECH POZNAN 346 223 1.55 11 3.18% 00:57:29 1381.40 Diff: +282.32
19 Diff: +1 |Arshad| 254 173 1.47 0 0.00% 01:05:00 1377.50 Diff: +330.11
20 Diff: +1 Crisislord 510 407 1.25 16 3.14% 01:34:17 1363.96 Diff: +260.33
22 Diff: +2 `Pr45hil 576 482 1.20 25 4.34% 10:42:30 1348.51 no change
59 Diff: +3 egZkutR 325 238 1.37 1 0.31% 02:30:55 1341.98 Diff: +101.54
23 Diff: +16 PepsiMan 439 403 1.09 205 46.70% 04:13:11 1340.90 Diff: +87.80
24 Diff: +1 SoulReaper 173 134 1.29 2 1.16% 01:37:53 1338.61 Diff: +203.24
26 Diff: +2 Suffer 437 294 1.49 75 17.16% 03:04:37 1332.96 Diff: +117.48
27 Diff: +3 fuk u 219 112 1.96 4 1.83% 00:57:44 1327.73 Diff: +194.87
28 Diff: +3 J3O 552 412 1.34 35 6.34% 02:33:53 1326.73 no change
29 Diff: +3 kancha 446 310 1.44 12 2.69% 04:40:37 1324.66 Diff: +132.14
30 Diff: -1 Tupac 815 622 1.31 36 4.42% 03:26:01 1324.55 no change
31 Diff: +2 LulzSEc 195 108 1.81 0 0.00% 00:42:17 1322.92 Diff: -0.95
24 Diff: +2 noob 365 275 1.33 1 0.27% 02:55:26 1316.16 Diff: -24.05
32 Diff: +2 d3cay 177 91 1.95 0 0.00% 00:07:29 1314.93 Diff: +15.46
43 Diff: -1 criddd 468 477 0.98 5 1.07% 02:46:51 1309.76 no change
33 Diff: +2 Aslak<3 452 372 1.22 2 0.44% 04:24:10 1303.69 Diff: +199.86
40 Diff: -1 GUDKAlegend^p 289 189 1.53 8 2.77% 01:29:23 1301.99 no change
34 Diff: +2 Noob xD | Hash D Ace 319 355 0.90 3 0.94% 04:20:42 1301.83 Diff: +21.57
35 Diff: +1 ` beat_it 233 117 1.99 2 0.86% 00:55:10 1296.71 no change
21 Diff: +1 Mr.Arab 721 651 1.11 15 2.08% 07:20:52 1291.94 Diff: +112.75
36 Diff: +1 Ero-sennin 715 646 1.11 123 17.20% 09:13:20 1289.63 no change
37 Diff: +3 P.Hz 542 524 1.03 17 3.14% 07:49:52 1278.24 Diff: -6.44
152 Diff: +1 Anais <3 188 135 1.39 0 0.00% 00:52:14 1278.10 no change
39 Diff: -1 NiTroGeN 190 115 1.65 76 40.00% 00:01:07 1277.62 no change
41 Diff: -1 noobiest(BlueLabel) 423 415 1.02 49 11.58% 05:34:13 1273.73 Diff: +11.89
42 Diff: -1 MaximalKrezi 422 278 1.52 2 0.47% 03:28:18 1272.96 Diff: -1.58
76 Diff: +1 .D4r[N]3L.^ 211 172 1.23 7 3.32% 02:28:51 1271.81 Diff: +60.49
44 Diff: -1 Zr 309 192 1.61 0 0.00% 00:17:06 1271.01 Diff: +279.36
45 Diff: -1 HitMan 285 449 0.63 16 5.61% 02:11:57 1270.59 Diff: +28.91
46 Diff: -1 Finally 691 475 1.45 35 5.07% 05:12:37 1268.41 Diff: +111.25
97 Diff: +2 [P] R 3 D 4 D O R 380 371 1.02 3 0.79% 01:54:30 1267.79 Diff: +89.23
47 Diff: -1 KinGsToN_^ 141 115 1.23 0 0.00% 00:15:44 1261.82 Diff: +65.28
48 Diff: -1 Anonymous. 156 82 1.90 0 0.00% 01:46:39 1260.69 Diff: +182.49
49 Diff: -1 Noob xD | MalelV 269 415 0.65 8 2.97% 04:13:25 1257.97 Diff: +0.70
50 Diff: -1 Mukesh Rocks 135 90 1.50 1 0.74% 00:16:29 1253.58 no change
51 Diff: -1 SAYANlegend^p 185 110 1.68 6 3.24% 01:14:19 1252.39 no change
53 Diff: -1 BaNe 104 62 1.68 4 3.85% 00:42:51 1252.19 Diff: +110.18
54 Diff: -1 <Warrior>ATOMICA 267 266 1.00 15 5.62% 01:42:46 1250.05 Diff: +237.77
55 Diff: -1 Edvan.^ 207 204 1.01 19 9.18% 01:59:23 1247.54 no change
56 Diff: -1 Not your league 146 54 2.70 12 8.22% 00:52:18 1246.08 Diff: -34.70
57 Diff: -1 Madara 234 200 1.17 100 42.74% 01:45:20 1243.57 Diff: +156.60
58 Diff: -1 ^ S ^ 176 136 1.29 14 7.95% 00:53:13 1242.02 Diff: +236.66
59 Diff: -1 BladesWhisper 342 272 1.26 0 0.00% 01:56:04 1241.54 Diff: +149.50
60 Diff: +3 :G 209 179 1.17 1 0.48% 02:00:11 1239.27 no change
61 Diff: +3 BucKers 313 251 1.25 36 11.50% 02:39:08 1238.93 Diff: +5.78
62 Diff: +3 Ghostz Rider 171 212 0.81 9 5.26% 01:49:43 1238.85 Diff: +84.05
63 Diff: +3 Pod | AiM 633 628 1.01 58 9.16% 06:54:51 1237.87 Diff: +61.69
52 Diff: -1 MaDox /M/ 1,043 889 1.17 7 0.67% 14:44:09 1236.34 Diff: -15.96
64 Diff: +3 Kwong Hwa 423 286 1.48 9 2.13% 03:23:41 1236.25 Diff: +46.32
65 Diff: +3 3Xpl1c1T1239120kdaskdiaoskdasds 152 86 1.77 0 0.00% 00:21:50 1232.47 Diff: +125.70
66 Diff: +3 Zipper 169 97 1.74 0 0.00% 01:58:45 1226.53 no change
67 Diff: +3 OP 155 120 1.29 0 0.00% 00:59:08 1224.07 no change
68 Diff: +3 LEO 220 181 1.22 0 0.00% 02:57:02 1223.95 no change
69 Diff: +3 zet 312 365 0.85 9 2.88% 01:12:30 1223.40 Diff: -2.47
109 Diff: +3 Uprise 301 335 0.90 5 1.66% 03:43:46 1223.18 Diff: +24.66
70 Diff: +32 ||DaRk ReApEr||_^ 181 155 1.17 11 6.08% 01:49:48 1218.04 Diff: +42.23
71 Diff: +2 |x|hDs| X - T e r M i N a t o R 371 303 1.22 51 13.75% 03:58:08 1215.60 no change
72 Diff: +2 Sharp i's 208 187 1.11 0 0.00% 00:37:05 1214.62 no change
73 Diff: +2 </3 295 246 1.20 0 0.00% 02:16:03 1213.91 no change
74 Diff: -18 L0RDW4R3Z 259 224 1.16 1 0.39% 01:00:09 1212.45 Diff: -39.81
75 Diff: +1 nab 290 186 1.56 46 15.86% 01:10:22 1211.71 Diff: -66.00
77 Diff: +2 -WI|D. 406 301 1.35 34 8.37% 03:13:10 1209.91 Diff: +13.30
78 Diff: +2 Dovakin' 353 193 1.83 0 0.00% 00:27:49 1207.99 Diff: -63.15
79 Diff: +2 BuRStY 298 370 0.81 17 5.70% 01:51:56 1206.62 no change
151 Diff: +1 Makarov 65 47 1.38 2 3.08% 00:53:22 1205.42 Diff: +88.49
80 Diff: +3 <///3 133 98 1.36 32 24.06% 01:45:10 1200.73 no change
104 Diff: +3 MONOXIDE' 192 149 1.29 5 2.60% 01:49:44 1199.43 no change
81 Diff: +3 USopp 258 134 1.93 14 5.43% 02:17:40 1198.73 Diff: +45.34
82 Diff: +3 z 239 193 1.24 16 6.69% 03:00:42 1198.67 no change
83 Diff: +3 :+) 277 250 1.11 34 12.27% 02:58:39 1197.42 no change
84 Diff: +39 FYRR73 487 390 1.25 0 0.00% 04:50:55 1196.36 Diff: +43.42
85 Diff: -1 akS 450 370 1.22 31 6.89% 02:57:56 1194.64 no change
107 Diff: +3 tyme to owN :3 136 73 1.86 0 0.00% 01:09:07 1192.87 Diff: +26.08
86 Diff: +2 Abigail 349 259 1.35 0 0.00% 01:38:34 1192.61 Diff: +182.32
87 Diff: +2 [B]east. /17/ 87 82 1.06 0 0.00% 00:55:25 1190.71 Diff: +173.01
88 Diff: +2 DruG^^ 602 481 1.25 19 3.16% 04:33:48 1189.50 Diff: -7.73
120 Diff: +5 Crystal'legend'15 217 180 1.21 1 0.46% 01:53:08 1189.27 Diff: +42.79
89 Diff: +2 target 395 362 1.09 9 2.28% 04:27:38 1188.85 Diff: +110.23
90 Diff: +2 Karamba 495 355 1.39 2 0.40% 02:20:42 1188.18 Diff: +121.13
91 Diff: +2 Marius 160 128 1.25 17 10.62% 00:46:54 1186.11 Diff: +170.01
92 Diff: +2 Oo 826 728 1.13 152 18.40% 02:07:49 1185.36 Diff: -14.03
93 Diff: +2 :X 192 151 1.27 13 6.77% 03:17:31 1184.32 Diff: +3.87